Descriptives Home (%) Abroad (%) Diff.
Religion (N = 2718/557)
No/other denomination 25 48 23
Non-active Protestant 17 16 -1
Active Protestant 16 11 -5
Non-active Catholic 16 11 -5
Active Catholic 26 15 -11
Social class (N = 2502/509)
Socio-cultural specialists 18 16 -2
Service workers 10 2 -8
Technical specialists 10 12 2
Production workers 11 3 -8
Managers and administrators 24 37 13
Clerks 11 5 -6
Liberal professions/large employers 4 12 8
Small business owners 12 12 0
Partisanship (N = 2689/511)
SVP 22 17 -5
SP 20 25 5
FDP 13 15 2
CVP 10 7 -3
GPS 7 14 7
GLP 6 7 1
BDP 4 3 -1
None 16 11 -5
Other party 2 1 -1
Issue competence evaluation (N = 1857/478)
SVP 28 22 -6
SP 18 24 6
FDP 12 14 2
CVP 7 4 -3
GPS 7 6 -1
GLP 8 6 -2
BDP 4 4 0
Other party 16 20 4